Top remains the same, WillCounty which led early bolts back into the Top 4
| Rank | Team | W-L-T | Pct | GB | Last Week | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 98-68-14 | .583 | - | 6-5-1 | |||
| 2. | Columbia Train Dodge | 98-73-9 | .569 | 2.5 | 7-5-0 | |||
| 3. | Bashing Bandits | 93-74-13 | .553 | 5.5 | 4-7-1 | |||
| 4. | WillCountyThrowbacks | 85-78-17 | .519 | 11.5 | 8-4-0 | |||
| 5. | PanolasFightinIllini | 89-84-7 | .514 | 12.5 | 4-8-0 | |||
| 6. | i from minnesota | 84-80-16 | .511 | 13 | 4-7-1 | |||
| 7. | LITH CUBS | 83-90-7 | .481 | 18.5 | 8-4-0 | |||
| 8. | Auburn Blaze | 79-87-14 | .478 | 19 | 5-6-1 | |||
| 9. | Joliet Jakes | 75-87-18 | .467 | 21 | 7-4-1 | |||
| 10. | PALE HOSE | 77-95-8 | .450 | 24 | 5-7-0 | |||
| 11. | East Moline Edge | 75-96-9 | .442 | 25.5 | 7-4-1 | |||
| 12. | EvilIe Intimidators | 72-96-12 | .433 | 27 | 4-8-0 |




Will County is making one heck of a run
He was dead last in week 7
I've gone from first, to worst, to respectable. It's been quite the season for me.
Hopefully I'll be able to handle East Moline and Auburn in the next two weeks; no offense guys. But, my team will be tested in the final five weeks, as all of my opponents are currently in the top six.
Should be a good battle.
Is Will county your team?
Yes sir
Thats one hell of a run. good solid work