- 2008 - Virginia Champion - Waite Watchers
- 2008 - Carolina Champion - gamecocks38
- 2007 - Virginia Champion - Virginia Wallabies
- 2007 - Carolina Champion - Aiken Ump
Virginia Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| Annville Titans | Vogairian | 310 | 172 | 46 | 2 | 0.631 | 155.0 | 86.0 | 23.0 | ||
| Woodstock Woodies | KCollins1304 | 294 | 202 | 32 | 1 | 2 | 0.587 | 147.0 | 101.0 | 16.0 | |
| Bowling Green Bombers | kujayhawks02 | 254 | 227 | 47 | 2 | 0.526 | 127.0 | 113.5 | 23.5 | ||
| Virginia's Finest | mugrila | 252 | 228 | 48 | 2 | 0.523 | 126.0 | 114.0 | 24.0 | ||
| Nashville Nudnicks | couthcommander | 240 | 244 | 44 | 2 | 0.496 | 120.0 | 122.0 | 22.0 | ||
| DC's Funkhouse | jfreyer | 239 | 245 | 44 | 2 | 0.494 | 119.5 | 122.5 | 22.0 | ||
| SouthamptonBroncmets | Broncmet | 240 | 255 | 33 | 2 | 0.486 | 120.0 | 127.5 | 16.5 | ||
| Tennessee Volunteers | palk2 | 235 | 258 | 35 | 2 | 0.478 | 117.5 | 129.0 | 17.5 | ||
| Waite Watchers | jwaite15 | 227 | 252 | 49 | 1 | 2 | 0.476 | 113.5 | 126.0 | 24.5 | |
| Tennessee Thunder | Cardsfan5 | 212 | 281 | 35 | 2 | 0.435 | 106.0 | 140.5 | 17.5 | ||
| Franklin Flash | Jeff | 208 | 283 | 37 | 2 | 0.429 | 104.0 | 141.5 | 18.5 | ||
| Bubba's Bashers | Dan Charette | 173 | 86 | 5 | 1 | 1 | 0.665 | 173.0 | 86.0 | 5.0 | |
| Virginia Wallabies | Amazing_Oopah | 130 | 112 | 22 | 1 | 1 | 0.534 | 130.0 | 112.0 | 22.0 | |
| Arly's Aardvarks | 133 | 120 | 11 | 1 | 0.525 | 133.0 | 120.0 | 11.0 | |||
| Solar Flares | Taiyed | 114 | 125 | 25 | 1 | 0.479 | 114.0 | 125.0 | 25.0 | ||
| The P-Funk All Stars | jccrew420 | 104 | 139 | 21 | 1 | 0.434 | 104.0 | 139.0 | 21.0 | ||
| Ashburn Yanks | sross16 | 96 | 145 | 23 | 1 | 0.407 | 96.0 | 145.0 | 23.0 | ||
| Deltaville Braves | coastalsteve986 | 95 | 151 | 18 | 1 | 0.394 | 95.0 | 151.0 | 18.0 |
Carolina Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| csra rockies | sec306 | 306 | 166 | 44 | 2 | 1 | 2 | 0.636 | 153.0 | 83.0 | 22.0 |
| SC Gamecocks | SC Gamecocks | 281 | 208 | 27 | 2 | 0.571 | 140.5 | 104.0 | 13.5 | ||
| gamecocks38 | gamecocks38 | 237 | 242 | 37 | 1 | 2 | 0.495 | 118.5 | 121.0 | 18.5 | |
| High Point All Stars | Panthersfan77 | 231 | 249 | 36 | 2 | 0.483 | 115.5 | 124.5 | 18.0 | ||
| Fort Worthit | ftworthit | 140 | 94 | 18 | 1 | 0.591 | 140.0 | 94.0 | 18.0 | ||
| Tampa Bay Rays | deeray | 136 | 98 | 18 | 1 | 0.575 | 136.0 | 98.0 | 18.0 | ||
| FSU Bungle Junnies | Drewcipher | 136 | 104 | 24 | 1 | 0.561 | 136.0 | 104.0 | 24.0 | ||
| Kinston Fireballs | raiders_umpire | 140 | 114 | 10 | 1 | 0.549 | 140.0 | 114.0 | 10.0 | ||
| 136 | 111 | 17 | 1 | 0.547 | 136.0 | 111.0 | 17.0 | ||||
| Shreveport Captains | gnbjr | 127 | 104 | 21 | 1 | 0.546 | 127.0 | 104.0 | 21.0 | ||
| Omaha Blackshirts | dodgerblue | 117 | 116 | 19 | 1 | 0.502 | 117.0 | 116.0 | 19.0 | ||
| UF Seminole Owners | King Luke | 120 | 122 | 22 | 1 | 0.496 | 120.0 | 122.0 | 22.0 | ||
| Dummy Team | 104 | 123 | 25 | 1 | 0.462 | 104.0 | 123.0 | 25.0 | |||
| KC Materpiece | Lumber | 100 | 127 | 25 | 1 | 0.446 | 100.0 | 127.0 | 25.0 | ||
| Houston Haymakers | benmontez | 104 | 137 | 11 | 1 | 0.435 | 104.0 | 137.0 | 11.0 | ||
| Sanford Bombers | ZachAttack | 100 | 141 | 23 | 1 | 0.422 | 100.0 | 141.0 | 23.0 | ||
| HEB Hobos | Bradg533 | 89 | 137 | 26 | 1 | 0.405 | 89.0 | 137.0 | 26.0 | ||
| Ft Lauderdale Obamas | Tylercrat | 93 | 157 | 14 | 1 | 0.379 | 93.0 | 157.0 | 14.0 | ||
| I Dislike Boca Juice | nyyankeeee | 83 | 156 | 25 | 1 | 0.362 | 83.0 | 156.0 | 25.0 | ||
| Blackbeard's Ghost | noir | 88 | 162 | 14 | 1 | 0.360 | 88.0 | 162.0 | 14.0 |



