- 2008 - New York Champion - LynbrookDragons
- 2008 - Massachusetts Champion - Stone Cold Sluggers
- 2008 - Pennsylvania Champion - Gibsonia
- 2007 - New York Champion - Bronx Dynasty
- 2007 - Massachusetts Champion - Boston Brawlers
- 2007 - Ohio, Pennsylvania Champion - Philly Phanatics
- 2006 - New York Champion - Freeport Fiends
- 2006 - Massachusetts Champion - Boston Dirtdogs
- 2006 - Ohio, Pennsylvania Champion - Findlay Dragons
- 2005 - New York Champion - New York Nimrods
- 2005 - Massachusetts Champion - Beantown Bombers
New York Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| Avon Dirty Sloots | havit22 | 554 | 422 | 80 | 1 | 4 | 0.563 | 138.5 | 105.5 | 20.0 | |
| LynbrookDragons | abronxtale22 | 524 | 464 | 68 | 1 | 1 | 4 | 0.528 | 131.0 | 116.0 | 17.0 |
| Great Neck Greats | pgbridge2000 | 481 | 476 | 99 | 4 | 0.502 | 120.3 | 119.0 | 24.8 | ||
| baldwin lonestar's | 81kings | 410 | 324 | 58 | 3 | 0.554 | 136.7 | 108.0 | 19.3 | ||
| Bronx Dynasty | Gunnah | 405 | 329 | 58 | 1 | 1 | 3 | 0.548 | 135.0 | 109.7 | 19.3 |
| Brooklyn Cyclones | lesgrant | 385 | 345 | 62 | 3 | 0.525 | 128.3 | 115.0 | 20.7 | ||
| Freeport Fiends | stinkypete | 357 | 369 | 66 | 1 | 3 | 0.492 | 119.0 | 123.0 | 22.0 | |
| Buffalo Beavers | sabres7488 | 283 | 449 | 60 | 3 | 0.395 | 94.3 | 149.7 | 20.0 | ||
| Buffalo Braves | bunkernyg | 274 | 216 | 38 | 1 | 2 | 0.555 | 137.0 | 108.0 | 19.0 | |
| Bronx Chapter BLS | jasonv21 | 264 | 226 | 38 | 2 | 0.536 | 132.0 | 113.0 | 19.0 | ||
| New York Nimrods | 164 | 81 | 19 | 1 | 1 | 1 | 0.657 | 164.0 | 81.0 | 19.0 | |
| Wantagh Smackdown | 161 | 87 | 16 | 1 | 0.640 | 161.0 | 87.0 | 16.0 | |||
| N.Y. Hortropolitans | bigh0rt | 153 | 87 | 24 | 1 | 0.625 | 153.0 | 87.0 | 24.0 | ||
| annandale bombers | demon83k | 139 | 109 | 16 | 1 | 0.557 | 139.0 | 109.0 | 16.0 | ||
| OzoneParkRAMPAGE | impeterhayes | 139 | 115 | 10 | 1 | 0.545 | 139.0 | 115.0 | 10.0 | ||
| Pelham Fanatics | tomgervat | 134 | 114 | 16 | 1 | 0.538 | 134.0 | 114.0 | 16.0 | ||
| LynbrookLiberators | 130 | 110 | 24 | 1 | 0.538 | 130.0 | 110.0 | 24.0 | |||
| Brooklyn Bloodhounds | lesgrant | 131 | 112 | 21 | 1 | 0.536 | 131.0 | 112.0 | 21.0 | ||
| Buffalo Brew Crew | 130 | 116 | 18 | 1 | 0.527 | 130.0 | 116.0 | 18.0 | |||
| Barnum Isle Mariners | 127 | 114 | 23 | 1 | 0.525 | 127.0 | 114.0 | 23.0 | |||
| Falconer Iron Men | 126 | 115 | 23 | 1 | 0.521 | 126.0 | 115.0 | 23.0 | |||
| Brooklyn Dealers | 124 | 121 | 19 | 1 | 0.506 | 124.0 | 121.0 | 19.0 | |||
| New York Reapers | 122 | 120 | 22 | 1 | 0.504 | 122.0 | 120.0 | 22.0 | |||
| buffalo bisons | 116 | 122 | 26 | 1 | 0.489 | 116.0 | 122.0 | 26.0 | |||
| Baldwin Knuckleheads | 120 | 128 | 16 | 1 | 0.485 | 120.0 | 128.0 | 16.0 | |||
| Brklyn BALCO Buddies | 118 | 130 | 16 | 1 | 0.477 | 118.0 | 130.0 | 16.0 | |||
| NORTHPORT NYMPHOS | 117 | 131 | 16 | 1 | 0.473 | 117.0 | 131.0 | 16.0 | |||
| Buffalo Red Raiders | 112 | 130 | 22 | 1 | 0.466 | 112.0 | 130.0 | 22.0 | |||
| Buffalo Vipers | 111 | 131 | 22 | 1 | 0.462 | 111.0 | 131.0 | 22.0 | |||
| N.y. CjWo | crazyjoe1178 | 115 | 136 | 13 | 1 | 0.460 | 115.0 | 136.0 | 13.0 | ||
| Buffalo Thrashers | 107 | 129 | 28 | 1 | 0.458 | 107.0 | 129.0 | 28.0 | |||
| Syracuse Orange | 108 | 137 | 19 | 1 | 0.445 | 108.0 | 137.0 | 19.0 | |||
| Dangerous Dbacks | 106 | 138 | 20 | 1 | 0.439 | 106.0 | 138.0 | 20.0 | |||
| West Carthage Comets | kmiller9 | 105 | 137 | 22 | 1 | 0.439 | 105.0 | 137.0 | 22.0 | ||
| Syosset Snakes | 99 | 139 | 26 | 1 | 0.424 | 99.0 | 139.0 | 26.0 | |||
| Buffalo Moops | 98 | 145 | 21 | 1 | 0.411 | 98.0 | 145.0 | 21.0 | |||
| RVC Cyclones | 92 | 141 | 31 | 1 | 0.407 | 92.0 | 141.0 | 31.0 | |||
| The Silver Scallops | 99 | 149 | 16 | 1 | 0.405 | 99.0 | 149.0 | 16.0 | |||
| Island Park Naturals | 100 | 152 | 12 | 1 | 0.402 | 100.0 | 152.0 | 12.0 | |||
| Rochester Killers | bigkyle | 96 | 150 | 18 | 1 | 0.398 | 96.0 | 150.0 | 18.0 | ||
| Buffalo Backs | killer2430 | 91 | 153 | 20 | 1 | 0.383 | 91.0 | 153.0 | 20.0 | ||
| Johan is Here 08 | 95 | 158 | 11 | 1 | 0.381 | 95.0 | 158.0 | 11.0 | |||
| Hampton Ballwreckers | 90 | 155 | 19 | 1 | 0.377 | 90.0 | 155.0 | 19.0 |
Massachusetts Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| Bellingham Rauks | theclefe | 438 | 292 | 62 | 1 | 3 | 0.592 | 146.0 | 97.3 | 20.7 | |
| Boston Brawlers | JRM4833 | 404 | 322 | 66 | 1 | 3 | 0.552 | 134.7 | 107.3 | 22.0 | |
| WeymouthCats | Morrison8312 | 378 | 343 | 71 | 3 | 0.522 | 126.0 | 114.3 | 23.7 | ||
| Boston Dirtdogs | drrin04 | 274 | 208 | 46 | 1 | 2 | 0.563 | 137.0 | 104.0 | 23.0 | |
| Bethesda Ballaz | orioles32 | 266 | 215 | 47 | 1 | 2 | 0.548 | 133.0 | 107.5 | 23.5 | |
| Westampton Kings | kingkillah | 249 | 232 | 47 | 2 | 0.516 | 124.5 | 116.0 | 23.5 | ||
| Pittsfield Proctolog | 235 | 243 | 38 | 2 | 0.492 | 117.5 | 121.5 | 19.0 | |||
| Seekonk Stars | jecarney64 | 230 | 251 | 47 | 2 | 0.480 | 115.0 | 125.5 | 23.5 | ||
| Charlestown Townies | 187 | 286 | 43 | 2 | 0.404 | 93.5 | 143.0 | 21.5 | |||
| Beantown Bombers | 141 | 95 | 16 | 1 | 1 | 1 | 0.591 | 141.0 | 95.0 | 16.0 | |
| Charlton Chows | Spectro13 | 148 | 100 | 16 | 1 | 1 | 0.591 | 148.0 | 100.0 | 16.0 | |
| Maineacs | 145 | 97 | 22 | 1 | 0.591 | 145.0 | 97.0 | 22.0 | |||
| Boston Great Escape | 136 | 101 | 15 | 1 | 0.569 | 136.0 | 101.0 | 15.0 | |||
| Peabody PowerHouses |
139 | 106 | 19 | 1 | 0.563 | 139.0 | 106.0 | 19.0 | |||
| Dracut DeliciousBass | 129 | 100 | 23 | 1 | 0.558 | 129.0 | 100.0 | 23.0 | |||
| green ninjas | engwer1 | 133 | 107 | 24 | 1 | 0.549 | 133.0 | 107.0 | 24.0 | ||
| Williamstown Ephs | 126 | 107 | 19 | 1 | 0.538 | 126.0 | 107.0 | 19.0 | |||
| Men of Stone | manofstone | 129 | 112 | 23 | 1 | 1 | 0.532 | 129.0 | 112.0 | 23.0 | |
| Westfield Fat Pigs | 129 | 114 | 9 | 1 | 0.530 | 129.0 | 114.0 | 9.0 | |||
| Rhode Island Clams | ABS | 126 | 126 | 12 | 1 | 0.500 | 126.0 | 126.0 | 12.0 | ||
| Lowell Cooler Kings | 121 | 124 | 19 | 1 | 0.494 | 121.0 | 124.0 | 19.0 | |||
| Downeasters | 122 | 126 | 16 | 1 | 0.492 | 122.0 | 126.0 | 16.0 | |||
| annandale bombers | demon83k | 121 | 127 | 16 | 1 | 0.489 | 121.0 | 127.0 | 16.0 | ||
| Wicomico Woodpeckers | 120 | 128 | 16 | 1 | 0.485 | 120.0 | 128.0 | 16.0 | |||
| Peabody Soxs | 111 | 130 | 23 | 1 | 0.464 | 111.0 | 130.0 | 23.0 | |||
| Germantown Blazers | zachvac | 111 | 130 | 23 | 1 | 0.464 | 111.0 | 130.0 | 23.0 | ||
| Olney Terrapins | TheAman | 96 | 139 | 29 | 1 | 0.419 | 96.0 | 139.0 | 29.0 | ||
| Woburn Tanners | chuckpalumbo | 96 | 151 | 17 | 1 | 0.396 | 96.0 | 151.0 | 17.0 | ||
| Da_Fightns | 87 | 150 | 27 | 1 | 0.381 | 87.0 | 150.0 | 27.0 | |||
| Boston Bombshells | 83 | 168 | 13 | 1 | 0.339 | 83.0 | 168.0 | 13.0 | |||
| Malden's Frozen .406 | 64 | 167 | 21 | 1 | 0.296 | 64.0 | 167.0 | 21.0 | |||
| Uncontested | 40 | 217 | 7 | 1 | 0.165 | 40.0 | 217.0 | 7.0 |
Pennsylvania Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| Chi/Findalay Yanks | yobtahp1 | 430 | 311 | 51 | 1 | 1 |
3 | 0.575 | 143.3 | 103.7 | 17.0 |
| Sewicklypa turnips | edgeman | 386 | 340 | 66 | 3 | 0.529 | 128.7 | 113.3 | 22.0 | ||
| Redlegs | brinkda | 363 | 358 | 71 | 3 | 0.503 | 121.0 | 119.3 | 23.7 | ||
| Delaware Titans | wsclinger | 325 | 392 | 75 | 3 | 0.458 | 108.3 | 130.7 | 25.0 | ||
| Gobias Industries | skeetineaton | 330 | 408 | 54 | 3 | 0.451 | 110.0 | 136.0 | 18.0 | ||
| philly phanatics | tmb1989 | 287 | 204 | 37 | 1 | 2 | 0.579 | 143.5 | 102.0 | 18.5 | |
| Columbus Clippers | bil1228 | 270 | 207 | 51 | 1 | 2 | 0.560 | 135.0 | 103.5 | 25.5 | |
| Pittsburgh Barons | CheeseBeger | 252 | 234 | 42 | 2 | 0.517 | 126.0 | 117.0 | 21.0 | ||
| Gibsonia | steveymer | 230 | 250 | 48 | 1 | 2 | 0.481 | 115.0 | 125.0 | 24.0 | |
| Outlaws | Tribefan24 | 201 | 283 | 44 | 2 | 0.422 | 100.5 | 141.5 | 22.0 | ||
| Glass City Suds | 139 | 110 | 15 | 1 | 0.555 | 139.0 | 110.0 | 15.0 | |||
| Cayla Jane | ncstu007 | 135 | 109 | 20 | 1 | 0.549 | 135.0 | 109.0 | 20.0 | ||
| WestChester WolfPack | 131 | 113 | 20 | 1 | 0.534 | 131.0 | 113.0 | 20.0 | |||
| St. Louis Smoke | 132 | 115 | 17 | 1 | 0.532 | 132.0 | 115.0 | 17.0 | |||
| Phindlay Phunk | rsnyder58 | 123 | 119 | 22 | 1 | 0.508 | 123.0 | 119.0 | 22.0 | ||
| Carlisle Lambasted | 121 | 120 | 23 | 1 | 0.502 | 121.0 | 120.0 | 23.0 | |||
| Pennsylvania Thunder | Talyn | 119 | 122 | 23 | 1 | 0.494 | 119.0 | 122.0 | 23.0 | ||
| Findlay Force | 118 | 121 | 25 | 1 | 0.494 | 118.0 | 121.0 | 25.0 | |||
| Korean Mafia | ejanes40 | 118 | 125 | 21 | 1 | 0.487 | 118.0 | 125.0 | 21.0 | ||
| Moniteau Warriors | 116 | 124 | 24 | 1 | 0.485 | 116.0 | 124.0 | 24.0 | |||
| Pittsburgh Panthers | 117 | 132 | 15 | 1 | 0.472 | 117.0 | 132.0 | 15.0 | |||
| Youngstown Yankees | 110 | 126 | 28 | 1 | 0.470 | 110.0 | 126.0 | 28.0 | |||
| Philly's Killer Cars | 112 | 137 | 15 | 1 | 0.453 | 112.0 | 137.0 | 15.0 | |||
| Milford Monkeys | keldubbs07 | 98 | 144 | 22 | 1 | 0.413 | 98.0 | 144.0 | 22.0 | ||
| piqua bls | 90 | 154 | 20 | 1 | 0.379 | 90.0 | 154.0 | 20.0 |



