| Team | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| 1 | Avon Dirty Sloots | 0.595 | 0.597 | 0.619 | 0.632 | 0.625 | 0.642 | 0.651 | 0.631 | 0.646 | 0.670 |
| 1 | LynbrookLongshots | 0.595 | 0.587 | 0.575 | 0.570 | 0.588 | 0.576 | 0.583 | 0.589 | 0.560 | 0.580 |
| 3 | baldwin lonestar's | 0.572 | 0.585 | 0.583 | 0.586 | 0.567 | 0.561 | 0.565 | 0.569 | 0.560 | 0.558 |
| 3 | Great Neck Greats | 0.572 | 0.556 | 0.550 | 0.535 | 0.551 | 0.554 | 0.555 | 0.553 | 0.554 | 0.564 |
| 5 | Bronx Chapter BLS | 0.545 | 0.546 | 0.544 | 0.553 | 0.532 | 0.512 | 0.508 | 0.539 | 0.521 | 0.506 |
| 6 | Barnum Isle Mariners | 0.525 | 0.528 | 0.533 | 0.535 | 0.523 | 0.520 | 0.531 | 0.528 | 0.533 | 0.526 |
| 8 | Bronx *Dynasty* | 0.504 | 0.512 | 0.508 | 0.502 | 0.512 | 0.529 | 0.521 | 0.528 | 0.545 | 0.561 |
| 7 | Brooklyn Cyclones | 0.508 | 0.510 | 0.506 | 0.515 | 0.507 | 0.507 | 0.508 | 0.522 | 0.545 | 0.535 |
| 10 | Buffalo Thrashers | 0.458 | 0.458 | 0.460 | 0.458 | 0.472 | 0.485 | 0.469 | 0.467 | 0.458 | 0.468 |
| 9 | Freeport Fiends | 0.500 | 0.490 | 0.481 | 0.474 | 0.456 | 0.458 | 0.453 | 0.456 | 0.449 | 0.433 |
| 12 | The Silver Scallops | 0.405 | 0.421 | 0.423 | 0.419 | 0.438 | 0.419 | 0.417 | 0.417 | 0.423 | 0.423 |
| 11 | Dangerous Dbacks | 0.439 | 0.429 | 0.433 | 0.432 | 0.431 | 0.449 | 0.461 | 0.453 | 0.438 | 0.442 |
| 14 | Johan is Here 08 | 0.381 | 0.387 | 0.385 | 0.397 | 0.414 | 0.407 | 0.406 | 0.400 | 0.396 | 0.381 |
| 13 | Island Park Naturals | 0.402 | 0.395 | 0.398 | 0.393 | 0.384 | 0.380 | 0.372 | 0.350 | 0.375 | 0.353 |
H2HWS: New York Weekly Standings
By guest - Posted on July 8th, 2008
Tagged: USA East


