| Team | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| 1 | Columbus Clippers | 0.585 | 0.573 | 0.592 | 0.596 | 0.604 | 0.598 | 0.604 | 0.622 | 0.622 | 0.635 |
| 2 | philly phanatics | 0.563 | 0.562 | 0.575 | 0.570 | 0.586 | 0.578 | 0.568 | 0.567 | 0.557 | 0.558 |
| 3 | Gibsonia | 0.534 | 0.536 | 0.521 | 0.504 | 0.514 | 0.510 | 0.510 | 0.517 | 0.506 | 0.506 |
| 4 | Pittsburgh Barons | 0.523 | 0.500 | 0.504 | 0.491 | 0.498 | 0.475 | 0.461 | 0.447 | 0.455 | 0.436 |
| 5 | Gobias Industries | 0.515 | 0.520 | 0.517 | 0.526 | 0.542 | 0.559 | 0.560 | 0.547 | 0.533 | 0.535 |
| 5 | Chi/Findalay Yanks | 0.515 | 0.496 | 0.473 | 0.489 | 0.491 | 0.502 | 0.518 | 0.531 | 0.551 | 0.571 |
| 7 | Phindlay Phunk | 0.508 | 0.524 | 0.515 | 0.529 | 0.516 | 0.502 | 0.523 | 0.508 | 0.500 | 0.484 |
| 9 | Sewicklypa turnips | 0.479 | 0.472 | 0.463 | 0.458 | 0.454 | 0.456 | 0.458 | 0.444 | 0.455 | 0.468 |
| 10 | Redlegs | 0.472 | 0.476 | 0.460 | 0.467 | 0.458 | 0.441 | 0.417 | 0.431 | 0.402 | 0.397 |
| 11 | Delaware Titans | 0.420 | 0.437 | 0.450 | 0.450 | 0.444 | 0.453 | 0.464 | 0.478 | 0.485 | 0.481 |
| 12 | Outlaws | 0.405 | 0.401 | 0.404 | 0.399 | 0.382 | 0.397 | 0.393 | 0.403 | 0.420 | 0.413 |
H2HWS: Ohio, Pennsylvania Weekly Standings
By guest - Posted on July 7th, 2008
Tagged: USA East
• USA Great Lakes


