Illinois Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| Panolas Coyotes | Ylekiote | 577 | 418 | 61 | 2 | 1 | 4 | 0.575 | 144.3 | 104.5 | 15.3 |
| LITH CUBS | cubbiesfan202 | 405 | 569 | 82 | 4 | 0.422 | 101.3 | 142.3 | 20.5 | ||
| Edwardsville Tigers | shuler5 | 386 | 329 | 77 | 1 | 3 | 0.536 | 128.7 | 109.7 | 25.7 | |
| Rock Island Rocks | 263 | 213 | 52 | 2 | 0.547 | 131.5 | 106.5 | 26.0 | |||
| PALE HOSE | bunsmark | 268 | 219 | 41 | 2 | 0.546 | 134.0 | 109.5 | 20.5 | ||
| Auburn Blaze | Foot | 257 | 231 | 40 | 2 | 0.525 | 128.5 | 115.5 | 20.0 | ||
| Bashing Bandits | bandicoot0 | 255 | 234 | 39 | 1 | 2 | 0.520 | 127.5 | 117.0 | 19.5 | |
| East Moline Edge | hausem06 | 243 | 249 | 36 | 2 | 0.494 | 121.5 | 124.5 | 18.0 | ||
| Schaumburg Juicers | 239 | 248 | 41 | 1 | 2 | 0.491 | 119.5 | 124.0 | 20.5 | ||
| Joliet Jakes | bigddogg19 | 229 | 255 | 44 | 2 | 0.475 | 114.5 | 127.5 | 22.0 | ||
| Columbia Train Dodge | Levonroyvi | 232 | 265 | 31 | 2 | 0.469 | 116.0 | 132.5 | 15.5 | ||
| Peoria 911lightning | 213 | 276 | 39 | 2 | 0.440 | 106.5 | 138.0 | 19.5 | |||
| Algonquin Penquins | 151 | 88 | 25 | 1 | 0.619 | 151.0 | 88.0 | 25.0 | |||
| Naperville Nipples | 145 | 93 | 26 | 1 | 0.598 | 145.0 | 93.0 | 26.0 | |||
| Sioux City Eagles | 145 | 104 | 15 | 1 | 0.578 | 145.0 | 104.0 | 15.0 | |||
| Des Moines Reason | jaronson | 144 | 103 | 17 | 1 | 1 | 0.578 | 144.0 | 103.0 | 17.0 | |
| Plainfield Please | 134 | 111 | 19 | 1 | 0.544 | 134.0 | 111.0 | 19.0 | |||
| Indy Racers | cvillemice | 132 | 112 | 20 | 1 | 1 | 0.538 | 132.0 | 112.0 | 20.0 | |
| RockHounds | jen224jeff1 | 128 | 111 | 25 | 1 | 0.532 | 128.0 | 111.0 | 25.0 | ||
| Wicker Park | mrkrab | 133 | 117 | 14 | 1 | 0.530 | 133.0 | 117.0 | 14.0 | ||
| WillCountyThrowbacks | Old_Style | 129 | 113 | 22 | 1 | 0.530 | 129.0 | 113.0 | 22.0 | ||
| Minnesota Pwnzors | Peter Gammon's Jr. | 124 | 119 | 21 | 1 | 0.509 | 124.0 | 119.0 | 21.0 | ||
| Neenah Mill Rats | killbot | 125 | 123 | 16 | 1 | 0.504 | 125.0 | 123.0 | 16.0 | ||
| Chicago Storm | 124 | 124 | 16 | 1 | 0.500 | 124.0 | 124.0 | 16.0 | |||
| EvilIe Intimidators | scottpt99 | 114 | 130 | 20 | 1 | 0.470 | 114.0 | 130.0 | 20.0 | ||
| HoffmanEstatesHitMen | 112 | 133 | 19 | 1 | 0.460 | 112.0 | 133.0 | 19.0 | |||
| Palatine Punishers | 104 | 132 | 28 | 1 | 0.447 | 104.0 | 132.0 | 28.0 | |||
| Elmhurst Tribe | 104 | 142 | 18 | 1 | 0.428 | 104.0 | 142.0 | 18.0 | |||
| Colorado White Caps | JoseyWales | 101 | 142 | 21 | 1 | 0.422 | 101.0 | 142.0 | 21.0 | ||
| Swansea Ding Dongs | 89 | 151 | 24 | 1 | 0.383 | 89.0 | 151.0 | 24.0 | |||
| Glenwood Rams | 73 | 168 | 23 | 1 | 0.320 | 73.0 | 168.0 | 23.0 |
Michigan Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| Midland Maulers | raedyn | 405 | 335 | 52 | 3 | 0.544 | 135.0 | 111.7 | 17.3 | ||
| Southfield Sparrows | PigeonSt | 395 | 325 | 72 | 3 | 0.544 | 131.7 | 108.3 | 24.0 | ||
| Union Lake Trout | Mooch | 395 | 330 | 67 | 1 | 3 | 0.541 | 131.7 | 110.0 | 22.3 | |
| Warren Trailer Parks | product36 | 284 | 208 | 36 | 2 | 2 | 2 | 0.572 | 142.0 | 104.0 | 18.0 |
| Dbn Hgts Brawlers | mcqfesijiba | 282 | 209 | 37 | 1 | 1 | 2 | 0.569 | 141.0 | 104.5 | 18.5 |
| Neenah Mill Rats | killbot | 270 | 226 | 32 | 2 | 0.542 | 135.0 | 113.0 | 16.0 | ||
| Kenosha Salamanders | CubsFan7724 | 253 | 233 | 42 | 2 | 0.519 | 126.5 | 116.5 | 21.0 | ||
| El S'craft Tigres | JackBauer48 | 231 | 254 | 43 | 2 | 0.478 | 115.5 | 127.0 | 21.5 | ||
| KalamazooHilltoppers | thebeetis | 227 | 265 | 36 | 2 | 0.464 | 113.5 | 132.5 | 18.0 | ||
| Milford Zeppelins | ledzep919 | 209 | 275 | 44 | 2 | 0.438 | 104.5 | 137.5 | 22.0 | ||
| Kalamazoo Kangaroos | unclfestr68 | 190 | 302 | 36 | 2 | 0.394 | 95.0 | 151.0 | 18.0 | ||
| West Michigan Pimps | ScarletP | 132 | 109 | 23 | 1 | 0.544 | 132.0 | 109.0 | 23.0 | ||
| EvilIe Intimidators | scottpt99 | 130 | 107 | 27 | 1 | 0.544 | 130.0 | 107.0 | 27.0 | ||
| Indy Racers | cvillemice | 133 | 111 | 20 | 1 | 0.542 | 133.0 | 111.0 | 20.0 | ||
| Flint Pride | Cornbread Maxwell | 133 | 112 | 19 | 1 | 0.540 | 133.0 | 112.0 | 19.0 | ||
| Kalamazookeepers | 129 | 116 | 19 | 1 | 0.525 | 129.0 | 116.0 | 19.0 | |||
| Gaylord Gorillas | LT Blue Colt | 122 | 122 | 20 | 1 | 0.500 | 122.0 | 122.0 | 20.0 | ||
| Indy Dogs | 120 | 125 | 19 | 1 | 0.491 | 120.0 | 125.0 | 19.0 | |||
| Crawfordsville Loser | 115 | 124 | 25 | 1 | 0.483 | 115.0 | 124.0 | 25.0 | |||
| W. Michigan Weasels | 115 | 130 | 19 | 1 | 0.472 | 115.0 | 130.0 | 19.0 | |||
| Evansville Steemers | 113 | 128 | 23 | 1 | 0.472 | 113.0 | 128.0 | 23.0 | |||
| Ypsi Angry Pirates | MrMarley | 108 | 134 | 22 | 1 | 0.451 | 108.0 | 134.0 | 22.0 | ||
| The Indiana Bullies | 104 | 136 | 24 | 1 | 0.439 | 104.0 | 136.0 | 24.0 | |||
| ND Fighting Sioux | SportsDoc63 | 97 | 147 | 20 | 1 | 0.405 | 97.0 | 147.0 | 20.0 | ||
| Muncie ManiacalMimes | 96 | 146 | 22 | 1 | 0.405 | 96.0 | 146.0 | 22.0 | |||
| Romulus Egg Beaters | 85 | 164 | 15 | 1 | 0.350 | 85.0 | 164.0 | 15.0 |
Ohio Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| Chi/Findalay Yanks | yobtahp1 | 430 | 311 | 51 | 1 | 1 |
3 | 0.575 | 143.3 | 103.7 | 17.0 |
| Sewicklypa turnips | edgeman | 386 | 340 | 66 | 3 | 0.529 | 128.7 | 113.3 | 22.0 | ||
| Redlegs | brinkda | 363 | 358 | 71 | 3 | 0.503 | 121.0 | 119.3 | 23.7 | ||
| Delaware Titans | wsclinger | 325 | 392 | 75 | 3 | 0.458 | 108.3 | 130.7 | 25.0 | ||
| Gobias Industries | skeetineaton | 330 | 408 | 54 | 3 | 0.451 | 110.0 | 136.0 | 18.0 | ||
| philly phanatics | tmb1989 | 287 | 204 | 37 | 1 | 2 | 0.579 | 143.5 | 102.0 | 18.5 | |
| Columbus Clippers | bil1228 | 270 | 207 | 51 | 1 | 2 | 0.560 | 135.0 | 103.5 | 25.5 | |
| Pittsburgh Barons | CheeseBeger | 252 | 234 | 42 | 2 | 0.517 | 126.0 | 117.0 | 21.0 | ||
| Gibsonia | steveymer | 230 | 250 | 48 | 1 | 2 | 0.481 | 115.0 | 125.0 | 24.0 | |
| Outlaws | Tribefan24 | 201 | 283 | 44 | 2 | 0.422 | 100.5 | 141.5 | 22.0 | ||
| Glass City Suds | 139 | 110 | 15 | 1 | 0.555 | 139.0 | 110.0 | 15.0 | |||
| Cayla Jane | ncstu007 | 135 | 109 | 20 | 1 | 0.549 | 135.0 | 109.0 | 20.0 | ||
| WestChester WolfPack | 131 | 113 | 20 | 1 | 0.534 | 131.0 | 113.0 | 20.0 | |||
| St. Louis Smoke | 132 | 115 | 17 | 1 | 0.532 | 132.0 | 115.0 | 17.0 | |||
| Phindlay Phunk | rsnyder58 | 123 | 119 | 22 | 1 | 0.508 | 123.0 | 119.0 | 22.0 | ||
| Carlisle Lambasted | 121 | 120 | 23 | 1 | 0.502 | 121.0 | 120.0 | 23.0 | |||
| Pennsylvania Thunder | Talyn | 119 | 122 | 23 | 1 | 0.494 | 119.0 | 122.0 | 23.0 | ||
| Findlay Force | 118 | 121 | 25 | 1 | 0.494 | 118.0 | 121.0 | 25.0 | |||
| Korean Mafia | ejanes40 | 118 | 125 | 21 | 1 | 0.487 | 118.0 | 125.0 | 21.0 | ||
| Moniteau Warriors | 116 | 124 | 24 | 1 | 0.485 | 116.0 | 124.0 | 24.0 | |||
| Pittsburgh Panthers | 117 | 132 | 15 | 1 | 0.472 | 117.0 | 132.0 | 15.0 | |||
| Youngstown Yankees | 110 | 126 | 28 | 1 | 0.470 | 110.0 | 126.0 | 28.0 | |||
| Philly's Killer Cars | 112 | 137 | 15 | 1 | 0.453 | 112.0 | 137.0 | 15.0 | |||
| Milford Monkeys | keldubbs07 | 98 | 144 | 22 | 1 | 0.413 | 98.0 | 144.0 | 22.0 | ||
| piqua bls | 90 | 154 | 20 | 1 | 0.379 | 90.0 | 154.0 | 20.0 |


