California Standings - All Time
| Team name | H2HWS ID | Win | Los | Tie | RegSea | Chmp | Lgs | Wpct | avg win | avg los | avg tie |
| California Blaze | wrveres | 1172 | 1009 | 171 | 2 | 1 | 9 | 0.535 | 130.2 | 112.1 | 19.0 |
| LA Thrashers | The Artful Dodger | 715 | 504 | 101 | 4 | 3 | 6 | 0.580 | 119.2 | 84.0 | 16.8 |
| Los Angeles Dodgers | kingpuckhead | 600 | 616 | 104 | 1 | 5 | 0.494 | 120.0 | 123.2 | 20.8 | |
| Davis Destroyers | blakelmenakle | 533 | 426 | 97 | 4 | 0.551 | 133.3 | 106.5 | 24.3 | ||
| Monterey Park Donuts | mengfoo54 | 505 | 486 | 65 | 4 | 0.509 | 126.3 | 121.5 | 16.3 | ||
| SF Giants | Water Boys | 492 | 485 | 79 | 4 | 0.503 | 123.0 | 121.3 | 19.8 | ||
| Berkeley Buddhists | HalfMassed | 383 | 354 | 55 | 3 | 0.518 | 127.7 | 118.0 | 18.3 | ||
| LaKE aRRowHeADs | ayebatter | 370 | 363 | 59 | 3 | 0.504 | 123.3 | 121.0 | 19.7 | ||
| SFBayBarry21+ | tarvstatus | 242 | 249 | 37 | 1 | 1 | 3 | 0.493 | 80.7 | 83.0 | 12.3 |
| Boondock Saints | seahawks4412 | 335 | 391 | 66 | 3 | 0.465 | 111.7 | 130.3 | 22.0 | ||
| Pasadena M'kingbirds | mocabeenow | 277 | 208 | 43 | 1 | 2 | 0.565 | 138.5 | 104.0 | 21.5 | |
| Rebels of Oakland | pfavole | 270 | 214 | 44 | 2 | 0.553 | 135.0 | 107.0 | 22.0 | ||
| Saddlebackers | lowelltr | 256 | 232 | 40 | 2 | 0.523 | 128.0 | 116.0 | 20.0 | ||
| Santa Barbarians | suppasonic | 246 | 241 | 41 | 2 | 0.505 | 123.0 | 120.5 | 20.5 | ||
| Missin The Mets | chasinhollywood | 241 | 237 | 50 | 2 | 0.504 | 120.5 | 118.5 | 25.0 | ||
| Sausalito Cubbets | cubswin_maybe2 | 243 | 241 | 44 | 2 | 0.502 | 121.5 | 120.5 | 22.0 | ||
| San Marcos SOX | zevon | 242 | 245 | 41 | 2 | 0.497 | 121.0 | 122.5 | 20.5 | ||
| Davis Armd & Hammerd | tj82472 | 241 | 250 | 37 | 2 | 0.491 | 120.5 | 125.0 | 18.5 | ||
| Alcatraz Seals | Coppernob | 237 | 253 | 38 | 2 | 0.485 | 118.5 | 126.5 | 19.0 | ||
| Downey Dirtbags | pyoon7 | 237 | 258 | 33 | 2 | 0.480 | 118.5 | 129.0 | 16.5 | ||
| Los Angeles sLeeperz | sLim | 225 | 265 | 38 | 2 | 0.462 | 112.5 | 132.5 | 19.0 | ||
| Pacificans | Deuce | 219 | 272 | 37 | 2 | 0.450 | 109.5 | 136.0 | 18.5 | ||
| Los Angeles Looters | edwardmilian | 220 | 275 | 33 | 2 | 0.448 | 110.0 | 137.5 | 16.5 | ||
| The Hoser's | seadogsrock6 | 200 | 280 | 48 | 2 | 0.424 | 100.0 | 140.0 | 24.0 | ||
| Upland Beer N Teets | theheathhead | 148 | 92 | 24 | 1 | 1 | 0.606 | 148.0 | 92.0 | 24.0 | |
| Fresno Brute Squad | fezzik | 143 | 96 | 25 | 1 | 0.589 | 143.0 | 96.0 | 25.0 | ||
| HUGE2never2smallWS | The Gremlinator | 139 | 100 | 25 | 1 | 0.574 | 139.0 | 100.0 | 25.0 | ||
| Brussels Flares | nahkaip | 135 | 111 | 18 | 1 | 1 | 0.545 | 135.0 | 111.0 | 18.0 | |
| San Ramon Uvula | vornporn | 132 | 111 | 21 | 1 | 0.540 | 132.0 | 111.0 | 21.0 | ||
| San Fran Pacificans | Deuce | 128 | 109 | 27 | 1 | 0.536 | 128.0 | 109.0 | 27.0 | ||
| cAptain confetti | Beezee | 122 | 118 | 24 | 1 | 1 | 0.508 | 122.0 | 118.0 | 24.0 | |
| San Francisco Sabre | studplaya1114 | 121 | 126 | 17 | 1 | 0.491 | 121.0 | 126.0 | 17.0 | ||
| California Angels | (blank) | 118 | 123 | 23 | 1 | 0.491 | 118.0 | 123.0 | 23.0 | ||
| greengo's allstars | (blank) | 119 | 125 | 20 | 1 | 0.489 | 119.0 | 125.0 | 20.0 | ||
| Santa Clara Cowboys | eftda | 122 | 129 | 13 | 1 | 0.487 | 122.0 | 129.0 | 13.0 | ||
| Chico Bail Bonds | (blank) | 117 | 126 | 21 | 1 | 0.483 | 117.0 | 126.0 | 21.0 | ||
| Corona's Finest | leber | 116 | 129 | 19 | 1 | 0.475 | 116.0 | 129.0 | 19.0 | ||
| HB Hawkeyes | tedrschmitz | 111 | 135 | 18 | 1 | 0.455 | 111.0 | 135.0 | 18.0 | ||
| Kings of Mediocrity | David F | 106 | 138 | 20 | 1 | 0.439 | 106.0 | 138.0 | 20.0 | ||
| Sonoma County Rebels | (blank) | 105 | 140 | 19 | 1 | 0.434 | 105.0 | 140.0 | 19.0 | ||
| LB Bowel Falls | constrastiktion | 103 | 138 | 23 | 1 | 0.434 | 103.0 | 138.0 | 23.0 | ||
| yankees | jamminsc23 | 103 | 141 | 20 | 1 | 0.428 | 103.0 | 141.0 | 20.0 | ||
| Lakewood Landslide | Pete | 92 | 151 | 21 | 1 | 0.388 | 92.0 | 151.0 | 21.0 | ||
| Sutter St Trackstars | Smalls | 78 | 166 | 20 | 1 | 0.333 | 78.0 | 166.0 | 20.0 |
Nevada Standings - All Time
| |
Team name | City | Champ | Win | Loss | Tie | Wpct |
| 1 | LV Nitehowlers | Las Vegas | 2006 | 156 | 86 | 22 | 0.633 |
| 2 | Seattle Scorpions | Seattle | 2007 | 148 | 100 | 16 | 0.591 |
| 3 | VEGAS VULTURES | Las Vegas | |
267 | 217 | 44 | 0.547 |
| 4 | Reno Evil Empire | Reno | |
261 | 224 | 43 | 0.535 |
| 5 | The P-Funk All Stars | Bethesda | |
129 | 114 | 21 | 0.528 |
| 6 | YuccaMountainMutants | Las Vegas | |
127 | 113 | 24 | 0.527 |
| 7 | Sparks RedSoxSlayers | Sparks | |
254 | 234 | 40 | 0.519 |
| 8 | Little Rock Renegade | Little Rock | |
122 | 117 | 25 | 0.509 |
| 9 | Petoria 237's | Reno | |
254 | 247 | 27 | 0.507 |
| 10 | Elko Edgeheads | |
|
122 | 126 | 16 | 0.492 |
| 11 | Omaha Anchors | Omaha | |
114 | 122 | 28 | 0.485 |
| 12 | Mendocino Maulers | Mendocino | |
118 | 130 | 16 | 0.477 |
| 13 | Seattle Sluggers | Issaquah | |
228 | 257 | 43 | 0.473 |
| 14 | Purple Pelicans | Snohomish | |
114 | 136 | 14 | 0.458 |
| 15 | Milwaukee Beers | Sparks | |
112 | 134 | 18 | 0.458 |
| 16 | Las Vegas Stars | Las Vegas | |
106 | 134 | 24 | 0.447 |
| 17 | Hawaii Tiger Sharks | Makaha | |
101 | 136 | 27 | 0.434 |
| 18 | Oregon Green PPD | Salem | |
98 | 151 | 15 | 0.400 |
| 19 | SS Cougars | |
|
92 | 145 | 27 | 0.400 |


