Money continues to lead, Dodge destroys Auburn and the immigrant from minnesota moves up this week in Illinois,
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Money | 92-63-13 | .586 | - | 9-3-0 | 4 | 21 | |
| 2. | Columbia Train Dodge | 91-68-9 | .568 | 3 | 11-1-0 | 3 | 16 | |
| 3. | Bashing Bandits | 89-67-12 | .565 | 3.5 | 6-5-1 | 11 | 23 | |
| 4. | PanolasFightinIllini | 85-76-7 | .527 | 10 | 2-9-1 | 9 | 17 | |
| 5. | i from minnesota | 80-73-15 | .521 | 11 | 8-1-3 | 10 | 21 | |
| 6. | WillCountyThrowbacks | 77-74-17 | .509 | 13 | 6-5-1 | 6 | 32 | |
| 7. | Auburn Blaze | 74-81-13 | .479 | 18 | 1-11-0 | 7 | 19 | |
| 8. | LITH CUBS | 75-86-7 | .467 | 20 | 5-6-1 | 8 | 10 | |
| 9. | Joliet Jakes | 68-83-17 | .455 | 22 | 9-2-1 | 5 | 25 | |
| 10. | PALE HOSE | 72-88-8 | .452 | 22.5 | 5-6-1 | 12 | 19 | |
| 11. | EvilIe Intimidators | 68-88-12 | .440 | 24.5 | 1-8-3 | 2 | 6 | |
| 12. | East Moline Edge | 68-92-8 | .429 | 26.5 | 3-9-0 | 1 | 4 |



