| Team | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| 1 | the NEEDLE`s KING | 0.701 | 0.714 | 0.706 | 0.708 | 0.706 | 0.694 | 0.688 | 0.697 | 0.711 | 0.715 |
| 2 | Helsinki Hitters | 0.606 | 0.607 | 0.606 | 0.614 | 0.600 | 0.620 | 0.609 | 0.633 | 0.643 | 0.631 |
| 3 | PANCHO VILLA | 0.604 | 0.601 | 0.600 | 0.601 | 0.611 | 0.603 | 0.602 | 0.594 | 0.592 | 0.580 |
| 4 | Mex Isla Langosteros | 0.561 | 0.552 | 0.542 | 0.548 | 0.565 | 0.561 | 0.578 | 0.597 | 0.595 | 0.593 |
| 5 | Japan Seibu Lions | 0.547 | 0.546 | 0.563 | 0.559 | 0.558 | 0.549 | 0.542 | 0.542 | 0.554 | 0.532 |
| 6 | Aguilas del Cibao | 0.534 | 0.536 | 0.527 | 0.524 | 0.507 | 0.488 | 0.487 | 0.469 | 0.452 | 0.455 |
| 7 | Berga Nosebleeders | 0.530 | 0.530 | 0.527 | 0.526 | 0.507 | 0.500 | 0.500 | 0.503 | 0.488 | 0.484 |
| 8 | Montreal Incredibles | 0.481 | 0.488 | 0.473 | 0.467 | 0.458 | 0.463 | 0.448 | 0.453 | 0.464 | 0.484 |
| 9 | Kanto Kings | 0.479 | 0.476 | 0.488 | 0.474 | 0.479 | 0.485 | 0.503 | 0.494 | 0.485 | 0.478 |
| 10 | Swansea Jacks | 0.456 | 0.456 | 0.465 | 0.471 | 0.477 | 0.463 | 0.469 | 0.469 | 0.467 | 0.458 |
| 11 | Brussels Flares | 0.451 | 0.448 | 0.465 | 0.467 | 0.461 | 0.473 | 0.482 | 0.469 | 0.467 | 0.474 |
| 12 | East End Dockers | 0.430 | 0.429 | 0.431 | 0.410 | 0.398 | 0.412 | 0.424 | 0.411 | 0.435 | 0.449 |
| 13 | Cardiff Red Sox | 0.422 | 0.437 | 0.440 | 0.443 | 0.444 | 0.453 | 0.438 | 0.425 | 0.390 | 0.385 |
| 14 | Barcelona Reds | 0.407 | 0.415 | 0.408 | 0.421 | 0.438 | 0.419 | 0.409 | 0.411 | 0.420 | 0.426 |
| 16 | ayrshireredsox | 0.386 | 0.385 | 0.381 | 0.388 | 0.400 | 0.419 | 0.427 | 0.431 | 0.435 | 0.455 |
| 15 | Spartans IRISH | 0.403 | 0.381 | 0.379 | 0.377 | 0.391 | 0.397 | 0.396 | 0.400 | 0.402 | 0.401 |
International Standings
By guest - Posted on July 2nd, 2008
Tagged: International


