- 2008 - USA West Champion - Missouri River Jacks
- 2008 - USA East Champion - New Hampshire Goats
- 2007 - USA East Champion - Boston Dirtdogs
- 2007 - USA West Champion - LA Thrasers
- 2006 - USA East Champion - Roswell Mud Puppies
- 2006 - USA West Champion - Portland Beavers
- 2006 - USA Central Champion - Anneville Titans
- 2006 - USA South Champion - Orlando Wolves
- 2005 - USA East Champion -
- 2005 - USA West Champion - California Blaze
Standings - All Time
| Team name | State | Champ | Win | Loss | Tie | Wpct | |
| 1 | Arizona Jayhawk | Arizona | 155 | 88 | 21 | 0.627 | |
| 2 | Roswell Mud Puppies | Georgia | 160 | 93 | 11 | 0.627 | |
| 3 | Hawaii Tiger Sharks | Hawaii | 151 | 90 | 23 | 0.616 | |
| 4 | Michigan Mad Dogs | Michigan | 147 | 89 | 28 | 0.610 | |
| 5 | California Blaze | California | 1 | 298 | 193 | 37 | 0.599 |
| 6 | Orlando Wolves | Florida | 149 | 99 | 16 | 0.595 | |
| 7 | NorthCarolinaKnights | North Carolina | 148 | 99 | 17 | 0.593 | |
| 8 | Fairfield Madres | Massachusetts | 149 | 101 | 14 | 0.591 | |
| 9 | L.A. Thrashers | California | 1 | 148 | 101 | 15 | 0.589 |
| 10 | Annville Titans | Kentucky | 148 | 101 | 15 | 0.589 | |
| 11 | High Point All Stars | North Carolina | 290 | 198 | 40 | 0.587 | |
| 12 | New Hampshire Goats | New Hampshire | 284 | 204 | 40 | 0.576 | |
| 13 | Davis Destroyers | California | 140 | 102 | 22 | 0.572 | |
| 14 | West Palm Allstars | Florida | 138 | 100 | 26 | 0.572 | |
| 15 | Boston Dirtdogs | Massachusetts | 1 | 142 | 106 | 16 | 0.568 |
| 16 | Illinois mini-ditkas | Illinois | 138 | 102 | 24 | 0.568 | |
| 17 | Petoria 237's | Nevada | 141 | 111 | 12 | 0.557 | |
| 18 | Carolina Crusaders | South Carolina | 139 | 109 | 16 | 0.557 | |
| 19 | Kenosha Salamanders | Wisconsin | 137 | 108 | 19 | 0.555 | |
| 20 | Rhode Island Clams | Rhode Island | 137 | 109 | 18 | 0.553 | |
| 21 | St. Paul Royals | Minnesota | 133 | 106 | 25 | 0.551 | |
| 22 | Boston Brawlers | Massachusetts | 132 | 106 | 26 | 0.549 | |
| 23 | Omaha Blackshirts | Nebraska | 134 | 109 | 21 | 0.547 | |
| 24 | SC Gamecocks | South Carolina | 132 | 108 | 24 | 0.545 | |
| 25 | Minnesota Pwnzors | Minnesota | 134 | 111 | 19 | 0.544 | |
| 26 | Southfield Sparrows | Michigan | 135 | 112 | 17 | 0.544 | |
| 27 | Birmingham Redbirds | West Midlands | 132 | 110 | 22 | 0.542 | |
| 28 | Des Moines Reason | Iowa | 134 | 114 | 16 | 0.538 | |
| 29 | Arkansas Jenkos | Arkansas | 133 | 113 | 18 | 0.538 | |
| 30 | Virginia Venom | Virginia | 128 | 112 | 24 | 0.530 | |
| 31 | Rock Island Rocks | Illinois | 129 | 114 | 21 | 0.528 | |
| 32 | Portland Beavers | Oregon | 1 | 256 | 228 | 44 | 0.527 |
| 33 | Indiana Intimidators | Indiana | 131 | 118 | 15 | 0.525 | |
| 34 | Stone Cold Sluggers | Connecticut | 130 | 118 | 16 | 0.523 | |
| 35 | Pennsylvania Thunder | Pennsylvania | 124 | 113 | 27 | 0.521 | |
| 36 | Miami Beach Dirtbags | Florida | 125 | 118 | 21 | 0.513 | |
| 37 | Seattle Sting | Washington | 124 | 120 | 20 | 0.508 | |
| 38 | Blackbeard's Ghost | North Carolina | 117 | 114 | 33 | 0.506 | |
| 39 | Delaware Bombers | Delaware | 244 | 238 | 46 | 0.506 | |
| 40 | 210 Countdown | Texas | 370 | 364 | 58 | 0.504 | |
| 41 | FSU Bungle Junnies | Florida | 117 | 117 | 30 | 0.500 | |
| 42 | New York Nimrods | New York | 126 | 126 | 12 | 0.500 | |
| 43 | Maryland Desi | Maryland | 122 | 124 | 18 | 0.496 | |
| 44 | Kansas All-Stars | Kansas | 121 | 123 | 20 | 0.496 | |
| 45 | Tennessee Volunteers | Tennessee | 117 | 122 | 25 | 0.491 | |
| 46 | Hoboken Hoods | New Jersey | 118 | 123 | 23 | 0.491 | |
| 47 | NiagaraFalls Rapids | New York | 118 | 123 | 23 | 0.491 | |
| 48 | ND Fighting Sioux | North Dakota | 119 | 125 | 20 | 0.489 | |
| 49 | VEGAS VULTURES | Nevada | 235 | 251 | 42 | 0.485 | |
| 50 | Kenosha Salamanders | Wisconsin | 119 | 127 | 18 | 0.485 | |
| 51 | Fountain Bombers | Minnesota | 118 | 128 | 18 | 0.481 | |
| 52 | Union Lake Trout | Michigan | 117 | 131 | 16 | 0.473 | |
| 53 | Arizona P-Town Pimps | Arizona | 115 | 129 | 20 | 0.473 | |
| 54 | Orlando Wolves | Florida | 115 | 130 | 19 | 0.472 | |
| 55 | Aiken Ump | South Carolina | 108 | 123 | 33 | 0.472 | |
| 56 | Nashville Nudnicks | Tennessee | 113 | 129 | 22 | 0.470 | |
| 57 | Indy Racers | Indiana | 114 | 131 | 19 | 0.468 | |
| 58 | Admin | California | 113 | 132 | 19 | 0.464 | |
| 59 | oklahoma100 | Oklahoma | 112 | 132 | 20 | 0.462 | |
| 60 | Edwardsville Tigers | Illinois | 110 | 130 | 24 | 0.462 | |
| 61 | Washington Suspects | Washington | 108 | 129 | 27 | 0.460 | |
| 62 | Metuchen Lo-Riders | New Jersey | 112 | 134 | 18 | 0.458 | |
| 63 | Vermont TukTuks | Vermont | 109 | 133 | 22 | 0.455 | |
| 64 | St Louis Orangutans | Missouri | 106 | 134 | 24 | 0.447 | |
| 65 | ohio grimreapers | Ohio | 107 | 136 | 21 | 0.445 | |
| 66 | West Carthage Comets | New York | 109 | 138 | 17 | 0.445 | |
| 67 | Omaha Anchors | Nebraska | 105 | 135 | 24 | 0.443 | |
| 68 | Los Angeles Dodgers | California | 106 | 138 | 20 | 0.439 | |
| 69 | Kansas All-Stars | Kansas | 103 | 136 | 25 | 0.438 | |
| 70 | Alaska | Alaska | 104 | 139 | 21 | 0.434 | |
| 71 | Delaware Titans | Ohio | 104 | 140 | 20 | 0.432 | |
| 72 | Indiana Intimidators | Indiana | 98 | 135 | 31 | 0.430 | |
| 73 | STL Sandmen | Missouri | 103 | 143 | 18 | 0.424 | |
| 74 | Colorado White Caps | Colorado | 100 | 140 | 24 | 0.424 | |
| 75 | Dakota Roughriders | North Dakota | 99 | 145 | 20 | 0.413 | |
| 76 | Hawaii Billies | Hawaii | 97 | 143 | 24 | 0.413 | |
| 77 | Franklin Flash | Tennessee | 100 | 146 | 18 | 0.413 | |
| 78 | Miami Beach Dirtbags | Florida | 102 | 150 | 12 | 0.409 | |
| 79 | Auburn Blaze | Illinois | 94 | 144 | 26 | 0.405 | |
| 80 | Freeport Fiends | New York | 97 | 148 | 19 | 0.403 | |
| 81 | Glenwood Rams | Illinois | 92 | 145 | 27 | 0.400 | |
| 82 | Olney Terrapins | Maryland | 91 | 153 | 20 | 0.383 | |
| 83 | Bubba's Bashers | Tennessee | 82 | 164 | 18 | 0.345 | |
| 84 | NoVirginsinVirginia | Virginia | 75 | 162 | 27 | 0.335 | |
| 85 | Parkersburg Big Reds | Pennsylvania | 67 | 180 | 17 | 0.286 | |




