Nothing much has changed. Big Beef had a big week to try to dig out of the cellar. The top has remained tight and those of us in the middle are still in it.
| 1. | milwaukee beers | 84-60-12 | .577 | - | 8-2-2 | |||
| 2. | ND Sioux | 85-61-10 | .577 | - | 5-5-2 | |||
| 3. | FRODOS FANATICS | 79-59-18 | .564 | 2 | 2-6-4 | |||
| 4. | Petoria 237's | 82-65-9 | .554 | 3.5 | 6-6-0 | |||
| 5. | Glavine Juiced | 80-68-8 | .538 | 6 | 6-6-0 | |||
| 6. | YuccaMountainMutants | 75-69-12 | .519 | 9 | 6-2-4 | |||
| 7. | P Funk City | 71-78-7 | .478 | 15.5 | 6-4-2 | |||
| 8. | Sparks RedSoxSlayers | 68-78-10 | .468 | 17 | 2-8-2 | |||
| 9. | RockHounds | 64-80-12 | .449 | 20 | 4-6-2 | |||
| 10. | WA Purple Pelicans | 63-82-11 | .439 | 21.5 | 2-9-1 | |||
| 11. | Reno Evil Empire | 61-84-11 | .426 | 23.5 | 5-5-2 | |||
| 12. | Big Beef Cohos | 59-87-10 | .410 | 26 | 9-2-1 |


