H2HWS: Michigan week 13

Looks like we have a logjam at the top with the top 3 teams seperated by a game, while the Salamanders and Mill Rats are lurkng within striking distance.  Pretty solid competition going on up in Michigan.

This past week the Pride bounced back nicely to take back 1st away from ther Trailer Parks.  It was a hard fought game that really could have ended up anywhere from 11-1 to 4-8 depending on how Sunday played out.

 The majority of the other matchups were also closely contested as we saw every lower seeded team leading their higher seeded opponent heading into the weekend, but we avoided widespread upsets on the last day.

 

1.   Flint Pride 89-58-9 .599 - 7-3-2 4 22
2.   Warren Trailer Parks 88-58-10 .596 0.5 3-7-2 8 20
3.   Midland Maulers 89-60-7 .593 1 7-5-0 12 11
4.   Kenosha Salamanders 81-62-13 .561 6 6-4-2 7 11
5.   Neenah Mill Rats 78-64-14 .545 8.5 2-6-4 11 30
6.   Southfield Sparrows 73-69-14 .513 13.5 5-7-0 3 14
7.   West Michigan Pimps 70-73-13 .490 17 6-2-4 2 13
8.   KalamazooStukelizers 71-77-8 .481 18.5 7-5-0 9 15
9.   Union Lake Trout 66-79-11 .458 22 2-9-1 10 30
10.   El S'craft Tigres 57-83-16 .417 28.5 5-7-0 1 18
11.   Milford Zeppelins 54-84-18 .404 30.5 4-6-2 5 18
12.   Kalamazoo Kangaroos 49-98-9 .343 40 9-2-1 6 9

wrveres's picture

Looks like we have a logjam at the top with the top 3 teams seperated by a game

I love it!

wrveres's picture

Win % - Week
(+/-) team 13 12 11 10 9 8 7 5
1 Flint Pride 0.599 0.594 0.640 0.654 0.657 0.682 0.661 0.583
-1 Warren Trailer Parks 0.596 0.618 0.614 0.592 0.588 0.620 0.601 0.650
-1 Midland Maulers 0.593 0.594 0.564 0.579 0.532 0.542 0.518 0.467
1 Kenosha Salamanders 0.561 0.559 0.564 0.558 0.588 0.578 0.619 0.633
-1 Neenah Mill Rats 0.545 0.563 0.549 0.546 0.528 0.557 0.524 0.583
0 Southfield Sparrows 0.513 0.521 0.545 0.525 0.542 0.573 0.524 0.517
1 West Michigan Pimps 0.490 0.476 0.489 0.479 0.463 0.432 0.470 0.450
1 KalamazooStukelizers 0.481 0.472 0.470 0.492 0.500 0.495 0.536 0.542
-2 Union Lake Trout 0.458 0.479 0.466 0.475 0.463 0.432 0.458 0.483
0 El S'craft Tigres 0.417 0.417 0.386 0.375 0.375 0.354 0.351 0.292
0 Milford Zeppelins 0.404 0.403 0.405 0.404 0.407 0.391 0.357 0.383
0 Kalamazoo Kangaroos 0.343 0.306 0.307 0.321 0.356 0.344 0.381 0.417

someday I will figure out how to turn these into cool 3-D charts

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.