| Team | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | |
| 1 | Havant Hackers | 0.574 | 0.577 | 0.583 | 0.566 | 0.572 | 0.581 | 0.607 | 0.586 | 0.598 | 0.609 |
| 2 | Essex Eagles |
0.553 | 0.550 | 0.546 | 0.557 | 0.542 | 0.534 | 0.513 | 0.508 | 0.488 | 0.484 |
| 2 | Solent Vipers | 0.553 | 0.556 | 0.558 | 0.553 | 0.574 | 0.576 | 0.557 | 0.561 | 0.548 | 0.548 |
| 2 | London Knights | 0.553 | 0.563 | 0.554 | 0.546 | 0.546 | 0.539 | 0.549 | 0.522 | 0.506 | 0.497 |
| 5 | London Bananas | 0.534 | 0.524 | 0.525 | 0.518 | 0.525 | 0.520 | 0.534 | 0.522 | 0.518 | 0.538 |
| 6 | SussexRoyalEngineers | 0.523 | 0.530 | 0.540 | 0.542 | 0.563 | 0.569 | 0.552 | 0.556 | 0.551 | 0.542 |
| 7 | Orpington Dodgers | 0.511 | 0.512 | 0.502 | 0.489 | 0.481 | 0.490 | 0.503 | 0.503 | 0.509 | 0.490 |
| 7 | Oxford Oilers | 0.511 | 0.512 | 0.519 | 0.504 | 0.495 | 0.495 | 0.482 | 0.508 | 0.503 | 0.513 |
| 9 | Felixstowe Fury | 0.509 | 0.496 | 0.508 | 0.491 | 0.472 | 0.471 | 0.456 | 0.453 | 0.470 | 0.468 |
| 10 | Enfield Lips | 0.504 | 0.494 | 0.492 | 0.504 | 0.514 | 0.525 | 0.518 | 0.503 | 0.512 | 0.503 |
| 11 | Dunstable Phillies | 0.492 | 0.488 | 0.488 | 0.504 | 0.502 | 0.498 | 0.484 | 0.500 | 0.512 | 0.522 |
| 12 | Woking White Sox | 0.487 | 0.490 | 0.481 | 0.496 | 0.488 | 0.490 | 0.513 | 0.525 | 0.539 | 0.542 |
| 13 | Bromley Slumpers | 0.447 | 0.437 | 0.433 | 0.430 | 0.435 | 0.439 | 0.458 | 0.461 | 0.446 | 0.423 |
| 14 | Guildford Angels | 0.443 | 0.454 | 0.454 | 0.474 | 0.479 | 0.468 | 0.466 | 0.494 | 0.482 | 0.494 |
| 15 | St Leonards Marlins | 0.434 | 0.440 | 0.435 | 0.443 | 0.442 | 0.436 | 0.445 | 0.456 | 0.470 | 0.471 |
| 16 | Bognor Yankees | 0.371 | 0.377 | 0.381 | 0.384 | 0.368 | 0.370 | 0.362 | 0.342 | 0.348 | 0.356 |
H2HWS: England South Weekly Standings
By guest - Posted on June 26th, 2008
Tagged: United Kingdom
Essex Eagles

