| (+/-) | Team | 21 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | |
| 1 | philly phanatics | 0.597 | 0.614 | 0.625 | 0.623 | 0.620 | 0.614 | 0.643 | 0.644 | 0.642 | 0.655 | |
| 1 | 2 | Columbus Clippers | 0.579 | 0.559 | 0.574 | 0.574 | 0.583 | 0.592 | 0.598 | 0.580 | 0.559 | 0.561 |
| -1 | 3 | Bronx *Dynasty* | 0.571 | 0.586 | 0.604 | 0.615 | 0.620 | 0.633 | 0.622 | 0.628 | 0.625 | 0.598 |
| -1 | 4 | New Hampshire Goats | 0.556 | 0.559 | 0.549 | 0.561 | 0.565 | 0.564 | 0.580 | 0.593 | 0.604 | 0.587 |
| 1 | 5 | Aiken Ump | 0.518 | 0.485 | 0.472 | 0.466 | 0.464 | 0.475 | 0.479 | 0.481 | 0.503 | 0.481 |
| -1 | 6 | Virginia Wallabies | 0.500 | 0.526 | 0.528 | 0.534 | 0.547 | 0.544 | 0.530 | 0.558 | 0.590 | 0.625 |
| 1 | 7 | N.Y. Hortropolitans™ | 0.492 | 0.469 | 0.481 | 0.471 | 0.479 | 0.483 | 0.476 | 0.458 | 0.469 | 0.470 |
| 2 | 8 | Bubba's Bashers | 0.458 | 0.461 | 0.454 | 0.456 | 0.456 | 0.458 | 0.464 | 0.468 | 0.438 | 0.439 |
| -2 | 9 | FSU Bungle Junnies | 0.444 | 0.471 | 0.454 | 0.446 | 0.427 | 0.419 | 0.405 | 0.391 | 0.396 | 0.409 |
| -1 | 10 | Shreveport Captains | 0.440 | 0.463 | 0.447 | 0.434 | 0.445 | 0.436 | 0.449 | 0.462 | 0.486 | 0.477 |
| 1 | 11 | Boston Brawlers | 0.427 | 0.390 | 0.400 | 0.404 | 0.388 | 0.386 | 0.378 | 0.362 | 0.347 | 0.333 |
| -1 | 12 | Delaware Bombers | 0.417 | 0.417 | 0.412 | 0.417 | 0.406 | 0.394 | 0.375 | 0.375 | 0.340 | 0.364 |
H2HWS: USA East Weekly Standings
By guest - Posted on June 26th, 2008
Tagged: USA West



