i'm actually ashamed to even call this my team. probably the worst team i've ever drafted in any sport. it's like i somehow predicted who would underachieve this year and drafted every one of them. course then again in hindsight this is probably the reason i've never had most of these guys on my teams in the past.
| 1. | philly phanatics | 88-47-9 | .642 | - | 6-6-0 | 6 | 20 | |
| 2. | Bronx *Dynasty* | 83-47-14 | .625 | 2.5 | 11-1-0 | 12 | 23 | |
| 3. | New Hampshire Goats | 81-51-12 | .604 | 5.5 | 9-2-1 | 3 | 11 | |
| 4. | Virginia Wallabies | 79-53-12 | .590 | 7.5 | 2-9-1 | 9 | 22 | |
| 5. | Columbus Clippers | 77-60-7 | .559 | 12 | 6-5-1 | 11 | 31 | |
| 6. | Aiken Ump | 69-68-7 | .503 | 20 | 9-3-0 | 4 | 11 | |
| 7. | Shreveport Captains | 65-69-10 | .486 | 22.5 | 7-5-0 | 7 | 22 | |
| 8. | N.Y. Hortropolitans™ | 62-71-11 | .469 | 25 | 5-6-1 | 8 | 20 | |
| 9. | Bubba's Bashers | 59-77-8 | .438 | 29.5 | 5-7-0 | 5 | 21 | |
| 10. | FSU Bungle Junnies | 50-80-14 | .396 | 35.5 | 3-9-0 | 10 | 21 | |
| 11. | Boston Brawlers | 44-88-12 | .347 | 42.5 | 6-6-0 | 1 | 15 | |
| 12. | Delaware Bombers | 46-92-6 | .340 | 43.5 | 1-11-0 | 2 | 10 |


