Well, Dodge moves back in front as Money fails to maintain against the LTH CUBS who move up to hieghts unknown for them this late in the year,
| Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
|---|---|---|---|---|---|---|---|---|
| 1. | Columbia Train Dodge | 78-57-9 | .573 | - | 8-4-0 | 3 | 15 | |
| 2. | Money | 74-59-11 | .552 | 3 | 2-9-1 | 4 | 17 | |
| 3. | Bashing Bandits | 73-60-11 | .545 | 4 | 8-3-1 | 11 | 23 | |
| 4. | PanolasFightinIllini | 73-65-6 | .528 | 6.5 | 3-8-1 | 9 | 16 | |
| 5. | Auburn Blaze | 65-66-13 | .497 | 11 | 4-6-2 | 7 | 18 | |
| 6. | LITH CUBS | 68-71-5 | .490 | 12 | 9-2-1 | 8 | 10 | |
| 7. | EvilIe Intimidators | 66-71-7 | .483 | 13 | 6-4-2 | 2 | 4 | |
| 8. | WillCountyThrowbacks | 63-69-12 | .479 | 13.5 | 8-2-2 | 6 | 27 | |
| 9. | i from minnesota | 63-70-11 | .476 | 14 | 5-5-2 | 10 | 18 | |
| 10. | PALE HOSE | 65-72-7 | .476 | 14 | 2-8-2 | 12 | 18 | |
| 11. | Joliet Jakes | 59-73-12 | .451 | 17.5 | 5-5-2 | 5 | 25 | |
| 12. | East Moline Edge | 61-75-8 | .451 | 17.5 | 4-8-0 | 1 | 4 |



