What happens when the pretending Pride slumps when they meet one of the hottest teams around? Did anyone else hear that frequent, loud thumping sound this past week? Well, the pretenders have had their run, and now they hope to somehow bounce back against the new first place Trailer Parks although most are predicting more of the thumptastic same.
| 1. | Warren Trailer Parks | 85-51-8 | .618 | - | 8-4-0 | |||
| 2. | Midland Maulers | 82-55-7 | .594 | 3.5 | 11-1-0 | |||
| 3. | Flint Pride | 82-55-7 | .594 | 3.5 | 1-11-0 | |||
| 4. | Neenah Mill Rats | 76-58-10 | .563 | 8 | 8-3-1 | |||
| 5. | Kenosha Salamanders | 75-58-11 | .559 | 8.5 | 6-6-0 | |||
| 6. | Southfield Sparrows | 68-62-14 | .521 | 14 | 3-9-0 | |||
| 7. | Union Lake Trout | 64-70-10 | .479 | 20 | 7-4-1 | |||
| 8. | West Michigan Pimps | 64-71-9 | .476 | 20.5 | 4-8-0 | |||
| 9. | KalamazooStukelizers | 64-72-8 | .472 | 21 | 6-6-0 | |||
| 10. | El S'craft Tigres | 52-76-16 | .417 | 29 | 9-3-0 | |||
| 11. | Milford Zeppelins | 50-78-16 | .403 | 31 | 4-7-1 | |||
| 12. | Kalamazoo Kangaroos | 40-96-8 | .306 | 45 | 3-8-1 |
-
Flint Pride 1 Final Midland Maulers 11 -
Southfield Sparrows 3 Final El S'craft Tigres 9 -
Warren Trailer Parks 8 Final West Michigan Pimps 4 -
Neenah Mill Rats 8 Final Kalamazoo Kangaroos 3 -
Union Lake Trout 7 Final Milford Zeppelins 4 -
Kenosha Salamanders 6 Final KalamazooStukelizers 6




There were quite a few brutal beatings like that this week. I got my ass handed to me, Ray got his, and so on ...
and I have only reviewed a few standings so far. Just one of those weeks i guess